Job# ![]() | Title / Company Type | Location | Salary |
|---|---|---|---|
There are currently 17 job(s) in the selected category. | |||
| 4488 | VP, Data Warehousing and Business Intelligence Lead/Manager Major Global Financial Services Firm - Database | New York, NY | 120K - 145K +Bonus |
| 4482 | Lead Datawarehouse Developer for Prime Brokerage Analytics Major Global Financial Services Firm - Database | New York, NY | 125K - 150K +Bonus |
| 4436 | Sybase Database Developer / Architect for Brokerage and Exchange Trading Major Global Financial Services Firm - Database | New York, NY | 120K - 140K +Bonus |
| 4426 | Lead Data Synapse Grid Server Engineer / DBA Major Global Financial Firm - Database | New York, NY | 110K - 130K +Bonus |
| 4425 | VP, Lead Actuate Reports Developer Major Global Financial Firm - Database | New York, NY | 120K - 140K +Bonus |
| 4423 | Report Developer (SQL, OBIEE, Unix) for Technology Financial Services Major Global Financial Services Firm - Database, Development, Infrastructure | Jersey City, NJ | 70K - 90K +Bonus |
| 4417 | VP, Datawarehouse Production Support (ETL, BO) Major Global Financial Firm - Database | New York, NY | 130K - 145K +Bonus |
| 4385 | Data Modeler for Wealth Management Major Global Financial Firm - Database | New York, NY | 110K - 130K +Bonus |
| 4384 | VP, Data Warehousing Architect for Wealth Management Major Global Financial Firm - Database | New York, NY | 120K - 145K +Bonus |
| 4363 | Mid-Level Database Developer (DB2, Oracle or Sybase) for Financial Services Major Global Financial Services Firm - Database, Infrastructure | Jersey City, NJ | 100K - 130K +Bonus |
| 4337 | Senior Database Developer / Architect for Prime Brokerage (Sybase/DB2) Major Global Financial Services Firm - Database | Jersey City, NJ | 120K - 140K +Bonus |
| 4333 | Oracle Business Intelligence (OBIEE) Developer Major Global Financial Services Firm - Database | Jersey City, NJ | 100K - 130K +Bonus |
| 4330 | Senior Front-Office Application Support – Credit and Emerging Markets Technology - Top global financial firm Investment Bank and Institutional Securities Firm - Database | Stamford, CT | 100K - 135K +Bonus |
| 4293 | Cognos 8 Developer with Sybase major global securities and investment banking group - Database, Development | New York, NY | Up to 120K |
| 4243 | SQL Database Administrator Technology driven Investment Firm - Database | New York, NY | |
| 4198 | VP, Data Architect, Global Technology Services Major Global Financial Services Firm - Database | Jersey City, NJ | 150K - 175K +Bonus |
| 3885 | Microsoft Developer: Equity Derivatives Trading Systems/OMS major global securities and investment banking group - Database | New York, NY | Up to 155K |





