Job# ![]() | Title / Company Type | Location | Salary |
|---|---|---|---|
There are currently 150 job(s) in the selected category. | |||
| 4494 | Java Developer for Quantitative Portfolio Management Major Global Financial Services Firm - Development | New York, NY | 110K - 130K +Bonus |
| 4493 | Java Developer for Pricing Systems Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 130K +Bonus |
| 4490 | Java Team Lead and Project Manager, Regulatory Technology Major Global Financial Services Firm - Development | Jersey City, NJ | 130K - 165K +Bonus |
| 4489 | Regulatory Technology, 10 Core Java and/or J2EE Developers Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4487 | AJAX Web Application Developer Data analytics & management - Development | New York, NY | 110K - 130K +Bonus |
| 4485 | Director and Development Manager for Equity Derivatives Global Batch Processing Investment Bank and Institutional Securities Firm - Development, Executive, Infrastructure | Stamford, CT | 140K - 165K +Bonus |
| 4484 | Core Java developer, FX Trading Systems Investment Bank and Institutional Securities Firm - Development | Stamford, CT | 100K - 150K +Bonus |
| 4483 | Technical API Business Analyst post trade processing and workflow for OTC derivative transactions - Development | New York, NY | Up to 75K |
| 4481 | High Frequency/Low Latency C# Developer; Real-Time Streaming Systems Financial Information and Software Solutions - Development | New York, NY | Up to 90K |
| 4480 | Lead Front End Web Developer; High-Performance Website Implementation & WCM Online Financial Advisory Firm - Development | New York, NY | Up to 120K |
| 4477 | Senior C#/GUI Developer Operations Technology Framework Core Group Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4476 | Senior Core Java Server Side Developer Top NYC Investment Bank Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 150K +Bonus |
| 4475 | Senior Core Java Developer for Front-Office Algorithmic Trading Group Major Global Financial Services Firm - Development | New York, NY | 100K - 150K +Bonus |
| 4472 | Web Application Support Java Developer for Investment Banking Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 130K +Bonus |
| 4471 | Lead Java Web Developer for Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 120K - 140K +Bonus |
| 4467 | Java/J2EE Developer; Web UI- Real-Time, High Volume Production Systems Data and Index Provider - Development | New York, NY | Up to 130K |
| 4461 | C/C++ Developer; UNIX leading global provider of data, news and analytics - Development | New York, NY | Up to 135K |
| 4460 | Senior C++ Software Engineer โ Large Scale Client Server leading global provider of data, news and analytics - Development | New York, NY | Up to 135K |
| 4459 | Senior .NET Developer - Trading Systems Gateway leading global provider of data, news and analytics - Development | New York, NY | Up to 135K |
| 4458 | Senior Multifactor Model Developer - Matlab, SAS, or RNY leading global provider of data, news and analytics - Development | New York, NY | Up to 135K |
| 4456 | Core Java Developer: Low-Latency, High-Frequency Trading Systems Electronic Multi-Dealer Trading Platform - Development | New York, NY | Up to 130K |
| 4454 | Market Risk Tools Developer (Perl, SQL) Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4451 | Senior Java or C++ Developer for Loan Trading Major Global Financial Services Firm - Development | New York, NY | 110K - 130K +Bonus |
| 4447 | GUI Web Developer, Core Java Electronic Multi-Dealer Trading Platform - Development | New York, NY | Up to 720/day |
| 4444 | Senior Java Developer for Securities Lending (AD02) Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 130K +Bonus |
| 4443 | VP, Senior Development Manager for Securities Lending Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 140K - 175K +Bonus |
| 4442 | Developer Derivatives Trading Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4441 | Senior Java Developer for Investment Banking Major Global Financial Services Firm - Development | New York, NY | 120K - 140K +Bonus |
| 4440 | Junior Java Developer for Investment Banking Major Global Financial Services Firm - Development | New York, NY | 80K - 120K +Bonus |
| 4439 | VP, Lead WebSphere J2EE Java Developer / Architect for Wealth Management Major Global Financial Firm - Development | Jersey City, NJ | 120K - 140K +Bonus |
| 4438 | Applications Management Engineer the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 100K |
| 4437 | Java GUI/Server Developer the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 80K |
| 4435 | Development Manager / Lead Java Developer for Brokerage and Exchange Trading Major Global Financial Services Firm - Development | New York, NY | 125K - 150K +Bonus |
| 4432 | Core Java Developer for Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 110K - 130K +Bonus |
| 4431 | Lead Java Developer for Sales and Trading Portal Major Global Financial Services Firm - Development | New York, NY | 125K - 145K +Bonus |
| 4430 | Java Developer for Sales and Trading Portal Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4427 | Senior Interwoven TeamSite Engineer Major Global Financial Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4424 | Java or C++ Developer for Equity Trading Mission Control Tools Major Global Financial Services Firm - Development | New York, NY | 110K - 130K +Bonus |
| 4423 | Report Developer (SQL, OBIEE, Unix) for Technology Financial Services Major Global Financial Services Firm - Database, Development, Infrastructure | Jersey City, NJ | 70K - 90K +Bonus |
| 4422 | Jr. C# Developer รขโฌโ Asset Management Technology Infrastructure Major Global Financial Services Firm - Development | New York, NY | 70K - 90K +Bonus |
| 4421 | Technology Manager, Portfolio Accounting Technology Major Global Financial Services Firm - Development, PM/BA | Jersey City, NJ | 140K - 165K +Bonus |
| 4416 | C++ Developer for Equity Trading Connectivity Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4415 | Java or C++ Developer for Front Office Equity Trading Major Global Financial Services Firm - Development | New York, NY | 90K - 120K +Bonus |
| 4414 | Client Facing Web, Rich Application Developer Data analytics & management - Development | New York, NY | Up to 110K |
| 4411 | VP, Quality Assurance Manager for Securities Operations Major Global Financial Services Firm - Development | Jersey City, NJ | 125K - 145K +Bonus |
| 4401 | Senior Fixed Income Java/J2EE Architect; Real-Time, High Volume Production Systems Data and Index Provider - Development | New York, NY | Up to 130K |
| 4395 | Jr-level Java developer - Tax and Controllers Technology - Top NYC Investment Bank Major Global Financial Services Firm - Development | Jersey City, NJ | 80K - 100K +Bonus |
| 4393 | Lead Java Developer for Wealth Management Major Global Financial Firm - Development | Warren, NJ | 110K - 135K +Bonus |
| 4391 | Executive Director of Enterprise Architecture for Wealth Management Major Global Financial Firm - Development, Executive | New York, NY | 140K - 170K +Bonus |
| 4386 | VP, .C# / .NET Web Architect / Manager for Wealth Management Major Global Financial Firm - Development | Jersey City, NJ | 120K - 145K +Bonus |
| 4383 | VP, Java J2EE Web Architect for Wealth Management Major Global Financial Firm - Development | New York, NY | 120K - 145K +Bonus |
| 4381 | VP, C# / .NET SOA Architect for Wealth Management Major Global Financial Firm - Development | New York, NY | 120K - 145K +Bonus |
| 4380 | Senior Java Developer for Prime Brokerage Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4379 | Senior Java Developer for Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 110K - 140K +Bonus |
| 4378 | Junior Java or C++ Developer โ Front-Office Credit Trading Major Global Financial Services Firm - Development | New York, NY | 70K - 100K +Bonus |
| 4377 | Regulatory Technology Manager - Top Global Investment Bank Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 130K - 165K +Bonus |
| 4376 | Server-side Java Developer Equities Client Connectivity Investment Bank and Institutional Securities Firm - Development | Stamford, CT | 120K - 150K +Bonus |
| 4370 | Lead Java Developer for Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 120K - 145K +Bonus |
| 4369 | Project Manager / Senior Java Developer for Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 120K - 145K +Bonus |
| 4366 | Java Architect/Manager Compliance Enterprise Projects Major Global Financial Services Firm - Development | Jersey City, NJ | 120K - 150K +Bonus |
| 4364 | Jr. Java Developer Control Risk Group within Firmwide Technology Major Global Financial Services Firm - Development | Jersey City, NJ | 80K - 100K +Bonus |
| 4361 | Executive Director of Fixed Income Development Major Global Financial Firm - Development, Executive | New York, NY | 140K - 165K +Bonus |
| 4356 | Senior Java Developer for Sales Technology Major Global Financial Services Firm - Development | New York, NY | 100K - 145K +Bonus |
| 4353 | C# Developer Data and Index Provider - Development | New York, NY | Up to 110K |
| 4350 | Senior Java or C++ Developer for Prime Brokerage Risk Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4349 | Java or C++ Developer for Prime Brokerage Risk Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4345 | Java/C++ Developer for Private Wealth Management Major Global Financial Firm - Development | New York, NY | 100K - 125K +Bonus |
| 4343 | Front Office Quantitative Analyst; Model Valuations Data and Index Provider - Development | New York, NY | Up to 130K |
| 4338 | VP, Lead .NET Web Developer for Capital Markets Major Global Financial Firm - Development | New York, NY | 120K - 140K +Bonus |
| 4332 | Java/J2EE Tech Lead, Compensation Accounting Systems, Top NYC Investment Firm Major Global Financial Services Firm - Development | Jersey City, NJ | 120K - 150K +Bonus |
| 4329 | .NET / Java Web Application Developer Data and Index Provider - Development | New York, NY | Up to 110K |
| 4327 | Jr. Java Developer Margin Trading Technology Major Global Financial Services Firm - Development | New York, NY | 65K - 90K +Bonus |
| 4325 | Senior Architect Portfolio Management and Risk Platforms Major Global Financial Services Firm - Development, Executive | New York, NY | 150K - 175K +Bonus |
| 4324 | Java / J2EE Web Developer for Financial Payments Systems Major Global Financial Firm - Development | Jersey City, NJ | 90K - 110K +Bonus |
| 4323 | .NET Web Developer for Financial Payments Systems Major Global Financial Firm - Development | Jersey City, NJ | 90K - 110K +Bonus |
| 4319 | Senior Java Web Developer for Custody and Controllers Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4313 | Senior Java Developer for Technology Infrastructure Software Development Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 140K +Bonus |
| 4312 | C# / .NET Winforms Developer for FX Trading Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4311 | Java or C++ Developer for Credit Risk Trading (SecDB) Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4309 | Java Developer for Credit Derivatives Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4303 | Senior Java Developer; Clearing System Software Development Global Online Brokerage Firm - Development | Greenwich, CT | Up to 100K |
| 4301 | Data Management Business Analyst Financial Data Management Firm - Development, PM/BA | New York, NY | Up to 120K |
| 4300 | * Lead / Senior Java or C++ Developer for Loan Trading Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4299 | Core Java/J2EE Application Developer; Oracle Data and Index Provider - Development | New York, NY | Up to 100K |
| 4298 | Fixed Income Core Java/J2EE Application Developer Data and Index Provider - Development | New York, NY | Up to 120K |
| 4293 | Cognos 8 Developer with Sybase major global securities and investment banking group - Database, Development | New York, NY | Up to 120K |
| 4286 | Senior Java Developer for OTC Sales and Trading Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4285 | VP, Development Manager for Equity and Derivatives Regulatory Operations Major Global Financial Services Firm - Development, Executive | Jersey City, NJ | 140K - 170K +Bonus |
| 4271 | Senior Java/C++ Developer for Application Infrastructure and Middleware Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 135K +Bonus |
| 4268 | C++ Developer for Commodities Trade Processing Major Global Financial Services Firm - Development | New York, NY | 80K - 110K +Bonus |
| 4267 | C# Winforms Developer for Middle Office Applications Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4266 | Sybase/SQL Database Developer; Equities Trading major global securities and investment banking group - Development, PM/BA | New York, NY | Up to 120K |
| 4263 | Lead Java or C++ Developer for Prime Brokerage Major Global Financial Services Firm - Development | New York, NY | 120K - 145K +Bonus |
| 4256 | C++ Developer for Equities Order Management Major Global Financial Services Firm - Development | Jersey City, NJ | 110K - 130K +Bonus |
| 4248 | High Frequency Quantitative Analyst Technology driven Investment Firm - Development | New York, NY | |
| 4246 | Software Developer, High Frequency Trading Technology driven Investment Firm - Development | New York, NY | |
| 4242 | Quantitative Analyst Technology driven Investment Firm - Development | New York, NY | |
| 4240 | Tools Developer Technology driven Investment Firm - Development | New York, NY | |
| 4239 | Research Engineering Developer Technology driven Investment Firm - Development | New York, NY | |
| 4238 | High Frequency Trading Technical Lead Technology driven Investment Firm - Development | New York, NY | |
| 4236 | Infrastructure, Java Software Engineer Technology driven Investment Firm - Development | New York, NY | |
| 4235 | QA Team Lead; Automated Technology driven Investment Firm - Development | New York, NY | |
| 4234 | Mid-Senior level Software Developers - Asset Management Technology Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4233 | Java Developer - Asset Management Technology - Top Global Investment Firm Major Global Financial Services Firm - Development | Jersey City, NJ | 75K - 150K +Bonus |
| 4229 | Controllers/Regulatory Reporting Senior Technical Architect Major Global Financial Services Firm - Development | Jersey City, NJ | 130K - 165K +Bonus |
| 4221 | Java Web Portal Developer for Prime Brokerage Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4209 | Java Developer for Prime Brokerage Major Global Financial Services Firm - Development | New York, NY | 115K - 135K +Bonus |
| 4204 | 9 Jr-Mid level Java developers - Tax and Controllers Technology - Top NYC Investment Bank Major Global Financial Services Firm - Development | Jersey City, NJ | 80K - 100K +Bonus |
| 4203 | SQL Database Developer; Implementing & Optimizing High-Traffic Web Applications Online Financial Advisory Firm - Development | New York, NY | Up to 115K |
| 4201 | Front End Web Developer; High-Performance Website Implementation & WCM Online Financial Advisory Firm - Development | New York, NY | Up to 85K |
| 4199 | Java/J2EE Developer, Private Wealth Management Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4196 | Java/J2EE Developer, Technical Operations Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4190 | Financial Systems C# Developer; Server-Side and GUI the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 80K |
| 4187 | Senior Java Developer for Operations Technology Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4184 | Java Developer Regulatory Technology Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4170 | Core Java Developer, Natural Language & Parsing Grammar Data and Index Provider - Development | New York, NY | Up to 120K |
| 4161 | Junior Java or C++ Developer for FX Trading Major Global Financial Services Firm - Development | New York, NY | 80K - 120K +Bonus |
| 4160 | Java Developer for Regulatory Operations Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 4155 | Senior Oracle and Essbase Developer, ERP Financials the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 100K |
| 4154 | Front Office GUI Team Lead, VC++ the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 140K |
| 4152 | Exchange Connectivity Specialist; Production Support (FIX) major global securities and investment banking group - Development | New York, NY | Up to 130K |
| 4130 | Manual QA Analyst/FIX Specialist (UNIX); Desktop Trading Applications Prestigious Hedge Fund - Development | New York, NY | Up to 125K |
| 4086 | Components Integration Developer; Server Side Java/C# the leader in developing and deploying electronic marketplaces and related trading technology - Development | New York, NY | Up to 90K |
| 4073 | Java Architect/Developer - Credit Technology Major Global Financial Services Firm - Development | New York, NY | 130K - 150K +Bonus |
| 4051 | C++ / Unix Developer / Architect for Trade Entry Major Global Financial Services Firm - Development | New York, NY | 110K - 135K +Bonus |
| 4038 | C# Developer for Equities Trading Investment Bank and Institutional Securities Firm - Development | Stamford, CT | 110K - 135K +Bonus |
| 4026 | Core Java/J2EE Engineer post trade processing and workflow for OTC derivative transactions - Development | New York, NY | Up to 130K |
| 4012 | Quantitative C++ Developer, Risk Management Realtime Trading and Risk Management Software for Managing Equity and Fixed Income Instruments - Development | New York, NY | Up to 130K |
| 4011 | C++ Developer Realtime Trading and Risk Management Software for Managing Equity and Fixed Income Instruments - Development | New York, NY | Up to 100K |
| 3986 | Java/Oracle Developer, Production Support; High Volume Data Data and Index Provider - Development | New York, NY | Up to 85K |
| 3974 | Java / C++ Developer for Latin American Trading Desk Major Global Financial Services Firm - Development | New York, NY | 80K - 115K +Bonus |
| 3966 | Senior Java / J2EE Developer for Cloud Computing Major Global Financial Services Firm - Development | Jersey City, NJ | 100K - 130K +Bonus |
| 3945 | Data Engineer Technology driven Investment Firm - Development | New York, NY | |
| 3940 | Java Developer, Social Networking Framework Data and Index Provider - Development | New York, NY | Up to 90K |
| 3923 | Java Developer for Sales Credit System Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 3904 | OO Agile Development Lead/Architect Major Global Hedgefund - Development | Westport, CT | |
| 3891 | Application Support for PWM Major Global Financial Firm - Development | New York, NY | 100K - 125K +Bonus |
| 3818 | Front End Distributed Web Applications Developer; GWT, AJAX Technology driven Investment Firm - Development | New York, NY | |
| 3774 | Lead Transactional Systems Architect (C#/.Net) Major Global Hedgefund - Development | Westport, CT | |
| 3773 | C#/.Net Enterprise Application Support Developer Major Global Hedgefund - Development | Westport, CT | |
| 3727 | Java/C++ Engineer; Automation Global Online Brokerage Firm - Development | Greenwich, CT | |
| 3726 | C++ Programmer; Brokerage/Trading Systems Global Online Brokerage Firm - Development | Greenwich, CT | |
| 3712 | C# (Front End/Server) Developer; Consultant Electronic Exchange For Options Trading - Development | New York, NY | |
| 3647 | Pre-Sales Product Support Specialist; Financial Markets SME Financial Data Management Firm - Development | New York, NY | Up to 130K |
| 3558 | Java or C++ Developer for FX Trading systems Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 3428 | C++ Developer; Linux, TCP/IP financial technology company - Development | New York, NY | |
| 3321 | Elite C++ Programmer Global Hedge Fund Management - Development | East Setauket, NY | Up to 140000K |
| 3302 | Sr Core Java Developer (JDBC, JMS) energy market technology provider - Development | Jersey City, NJ | Up to 140K |
| 3225 | QA; Automated Test Script Developer (Linux/Unix) Technology driven Investment Firm - Development | New York, NY | |
| 2947 | Technical Strategy Analyst: Product Development for Software Technology driven Investment Firm - Development | New York, NY | |





