Job# ![]() | Title / Company Type | Location | Salary |
|---|---|---|---|
There are currently 82 job(s) in the selected category. | |||
| 5031 | Linux Systems Engineer for Next Generation Educational System Growing Technology Company for the Education Sector - Infrastructure | Durham-NC | 80K - 110K +Bonus |
| 5030 | Senior C/C++ Developer - Consultant (Global Finance Firm) Leading global provider of data, news and analytics - Development | New York-NY | 60/hr - 100/hr |
| 5029 | Quantitative Developer for Credit Risk System Major Global Financial Services Firm - Development | New York-NY | 110K - 160K +Bonus |
| 5028 | VP, Lead Java Web Developer for Asset Management Marketing Major Global Financial Services Firm - Development | Jersey City-NJ | 120K - 150K +Bonus |
| 5027 | OO Developer for Hedge Fund Trading Major Global Financial Services Firm - Development | New York-NY | 100K - 160K +Bonus |
| 5026 | C# Winforms Developer for Commodities Electronic Trading Major Global Financial Services Firm - Development | New York-NY | 100K - 130K +Bonus |
| 5025 | Team Lead for Commodities Electronic Trading Major Global Financial Services Firm - Development | New York-NY | 100K - 130K +Bonus |
| 5024 | Java Developer for PWM Account Opening Major Global Financial Services Firm - Development | Salt Lake City-UT | 80K - 110K +Bonus |
| 5023 | Java Developer for Listed Derivatives Major Global Financial Services Firm - Development | Jersey City-NJ | 100K - 130K +Bonus |
| 5022 | Java Developer for Futures Clearing Major Global Financial Services Firm - Development | Jersey City-NJ | 100K - 130K +Bonus |
| 5021 | Application Support for Prime Brokerage Major Global Financial Services Firm - Development | New York-NY | 90K - 115K +Bonus |
| 5020 | Senior Java Developer for Prime Brokerage Clearing Major Global Financial Services Firm - Development | Jersey City-NJ | 100K - 130K +Bonus |
| 5019 | Java Developer for Prime Brokerage Major Global Financial Services Firm - Development | Jersey City-NJ | 100K - 130K +Bonus |
| 5018 | C/C++ Developer for News Feeds Leading global provider of data, news and analytics - Development | New York-NY | 100K - 130K +Bonus |
| 5017 | Consultant - C++ Developers for Low Latency Market Data Systems Leading global provider of data, news and analytics - Development | New York-NY | 60/hr - 80/hr |
| 5016 | Lead Senior Application Security Engineer Growing Technology Company for the Education Sector - Infrastructure | Brooklyn-NY | 100K - 125K +Bonus |
| 5014 | VBA/SQL Developer for Controllers Technology Major Global Financial Services Firm - Development | Salt Lake City-UT | 80K - 110K +Bonus |
| 5013 | Senior Data Modeler / Database Developer Growing Technology Company for the Education Sector - Development | Brooklyn-NY | 100K - 120K +Bonus |
| 5012 | C++ Developers for Low Latency Market Data Systems Leading global provider of data, news and analytics - Development | New York-NY | 100K - 130K +Bonus |
| 5011 | Ruby on Rails Web Developer Leading global provider of data, news and analytics - Development | Washington-DC | 100K - 130K +Bonus |
| 5010 | Ruby on Rails Web Developer Leading global provider of data, news and analytics - Development | New York-NY | 100K - 130K +Bonus |
| 5009 | Front-End Web Developer (Javascript, CSS, jQuery) Leading global provider of data, news and analytics - Development | New York-NY | 80K - 120K +Bonus |
| 5008 | Java Developer Consultants Growing Technology Company for the Education Sector - Development | Brooklyn-NY | Up to 70/hr |
| 5007 | C/C++ Developer for Derivatives Pricing - Consultant Leading global provider of data, news and analytics - Development | New York-NY | 60/hr - 80/hr |
| 5006 | Senior C/C++ Developer for Portfolio Analytics Leading global provider of data, news and analytics - Development | New York-NY | 110K - 140K +Bonus |
| 5005 | Senior Java Developer for Private Wealth Management Major Global Financial Services Firm - Development | Salt Lake City-UT | 90K - 120K +Bonus |
| 5004 | Java / C++ Developer for Equity Trade Processing Technology Major Global Financial Services Firm - Development | Salt Lake City-UT | 80K - 110K +Bonus |
| 5003 | WebLogic Server Administrator Major Global Retailer - Infrastructure | Trenton-NJ | 100K - 110K +Bonus |
| 5002 | VP, Senior PeopleSoft Administrator Major Global Financial Services Firm - Infrastructure | Jersey City-NJ | 120K - 140K +Bonus |
| 5001 | Database Administrator (Sybase or SQL Server) - TOP Investment Bank Major Global Financial Services Firm - Database | Salt Lake City-UT | 80K - 115K +Bonus |
| 5000 | Business Analyst Financial Information and Software Solutions - PM/BA | New York-NY | 80K - 100K +Bonus |
| 4999 | Development Manager for MS Office Add-in Financial Information and Software Solutions - Development | New York-NY | 120K - 130K +Bonus |
| 4998 | MS Office Add-in Developer Financial Information and Software Solutions - Development | New York-NY | 90K - 120K +Bonus |
| 4997 | C++ Developer for Legal Research Systems Leading global provider of data, news and analytics - Development | New York-NY | 110K - 135K +Bonus |
| 4995 | User Experience (UX) Designer Growing Technology Company for the Education Sector - Development | Brooklyn-NY | 80K - 100K +Bonus |
| 4994 | Front End Developer (Javascript, HTML5, CSS) Growing Technology Company for the Education Sector - Development | Brooklyn-NY, Durham-NC | 70K - 90K +Bonus |
| 4993 | Software Engineering Manager & Architect Growing Technology Company for the Education Sector - Development | Brooklyn-NY, Jersey City-NJ, Durham-NC | 130K - 160K +Bonus |
| 4991 | C++ Developer for Equity Technology Major Global Financial Services Firm - Development | Salt Lake City-UT | 80K - 110K +Bonus |
| 4990 | Python Developer Consultants Growing Technology Company for the Education Sector - Development | 80/hr - 100/hr | |
| 4989 | Oracle Database Developer - Consultants Growing Technology Company for the Education Sector - Database, Development | Brooklyn-NY | Open |
| 4988 | Network Operations Engineer Major Global Financial Services Firm - Infrastructure | Salt Lake City-UT | |
| 4987 | Storage/Data Analyst Major Global Financial Services Firm - Infrastructure | Salt Lake City-UT | |
| 4986 | Oracle DBA Growing Technology Company for the Education Sector - Database | Brooklyn-NY | 90K - 110K +Bonus |
| 4985 | Java Developer - TOP Global Investment Bank Major Global Financial Services Firm - Development | Salt Lake City-UT | Up to 100K |
| 4984 | Senior C/C++ Developer for Feeds Leading global provider of data, news and analytics - Development | New York-NY | 100K - 150K +Bonus |
| 4982 | Unix/Linux Administrator Prestigious Quantitative Hedge Fund - Infrastructure | New York-NY | |
| 4974 | Ruby on Rails Developer for Legal Research Systems Leading global provider of data, news and analytics - Development | New York-NY | 110K - 135K +Bonus |
| 4969 | C/C++ Developers for Trading Systems Leading global provider of data, news and analytics - Development | New York-NY | 80K - 140K +Bonus |
| 4968 | Business Analyst Major Global Financial Services Firm - PM/BA | Salt Lake City-UT | |
| 4967 | Senior PHP/WordPress Developer Global Media Conglomerate - Development | New York-NY | |
| 4966 | Python/Django Developer Global Media Conglomerate - Development | New York-NY | |
| 4959 | Senior Security Architect – CTO Office Leading global provider of data, news and analytics - Infrastructure | New York-NY | 130K - 160K +Bonus |
| 4958 | Web QA Analysts Global Financial Services Firm - $40 Billion in deposits - Infrastructure | Salt Lake City-UT | 30/hr - 40/hr |
| 4955 | Release Engineer / Systems Administrator Growing Technology Company for the Education Sector - Infrastructure | Brooklyn-NY | 80K - 110K +Bonus |
| 4952 | QA - Automation Engineer Growing Technology Company for the Education Sector - Development | Jersey City-NJ, Brooklyn-NY | 80K - 100K +Bonus |
| 4949 | Cisco Network Engineer Global Financial Services Firm - $40 Billion in deposits - Infrastructure | ||
| 4948 | Junior Database/Java Developer Major Global Financial Services Firm - Development | Salt Lake City-UT | |
| 4947 | Software Analyst/Support Major Global Financial Services Firm - Development | Salt Lake City-UT | 70K - 110K +Bonus |
| 4943 | Network Security Administrator Realtime Trading and Risk Management Software for Managing Equity and Fixed Income Instruments - Infrastructure | New York-NY | Up to 110K |
| 4936 | Linux Systems Engineer for Next Generation Educational System Growing Technology Company for the Education Sector - Infrastructure | Brooklyn-NY | 80K - 120K +Bonus |
| 4930 | Senior Information Security Engineer - Penetration Testing & Ethical Hacking Global Financial Services Firm - $40 Billion in deposits - Infrastructure | 100K - 115K +Bonus | |
| 4929 | Global Network Engineer (Cisco) proprietary trading firm - Infrastructure | New York-NY | |
| 4925 | IVR-CTI Programming Analyst Global Financial Services Firm - $40 Billion in deposits - Development | Salt Lake City-UT | |
| 4924 | Lead Performance Engineer Global Financial Services Firm - $40 Billion in deposits - Infrastructure | Salt Lake City-UT | Up to 115K |
| 4921 | Manager of Information Security Governance and Architecture Global Financial Services Firm - $40 Billion in deposits - Executive, Infrastructure | Salt Lake City-UT | |
| 4916 | Information Security Architect Global Financial Services Firm - $40 Billion in deposits - Infrastructure | Salt Lake City-UT | Up to 150K |
| 4915 | Senior Storage Engineer Global Financial Services Firm - $40 Billion in deposits - Infrastructure | Salt Lake City-UT | Up to 120K |
| 4903 | Windows Engineer Major Global Financial Services Firm - Infrastructure | Salt Lake City-UT | |
| 4885 | Senior Unix/Linux System Engineer Major Global Financial Services Firm - Infrastructure | Salt Lake City-UT | 80K - 115K +Bonus |
| 4884 | Erwin Data Modeler/Data Analyst Major Brokerage/Clearing Firm - Database | Florham Park-NJ | Up to 120K |
| 4882 | Network Operations Engineer; Connectivity Specialist Electronic Exchange For Options Trading - Infrastructure | New York-NY | Up to 90K |
| 4878 | Performance Engineer / Analyst Major Global Financial Services Firm - | 100K - 130K Flexible | |
| 4874 | Hands-on IT Management Positions in Bangalore - Top Investment Bank Major Global Financial Services Firm - Development, Infrastructure | ||
| 4867 | Linux Systems Specialist; Functional Automation Developer proprietary trading firm - Development, Infrastructure | New York-NY | |
| 4847 | VP of Engineering / CTO for Next Generation Educational Software Company Growing Technology Company for the Education Sector - Development, Executive | Brooklyn-NY, Durham-NC | 175K - 200K +Bonus |
| 4846 | Application Developer (Java, C++ or C#) - Multiple positions Major Global Financial Services Firm - Development | Salt Lake City-UT | |
| 4790 | Microsoft UI/Presentation Layer Design & Systems Developer (WPF & UML) multinational financial services leader - Development | Up to 115K | |
| 4789 | Microsoft Solutions Engineer/Architect (C#, WPF, WCF) multinational financial services leader - Development | Up to 130K | |
| 4777 | VP, Information Security Regulatory and Audit SME Major Global Financial Services Firm - Executive, Infrastructure | Jersey City-NJ | |
| 4758 | Global Windows Engineer; Automation Specialist for Trading Environment proprietary trading firm - Infrastructure | New York-NY | |
| 4550 | Java Architect for Next Generation Educational Systems Growing Technology Company for the Education Sector - Development | Hoboken-NJ, Brooklyn-NY, Durham-NC | 120K - 130K +Bonus |
| 4525 | Java Developer for Next Generation Educational Systems Growing Technology Company for the Education Sector - Development | Brooklyn-NY, Hoboken-NJ, Durham-NC | 75K - 120K +Bonus |





