20 Most Recent Jobs
| Job# | Title / Company Type | Location | Salary |
|---|---|---|---|
| 4404 | VP, Global Architect for Investment Research Major Global Financial Services Firm - Executive | New York, NY | 150K - 165K +Bonus |
| 4403 | Market Data Engineer Major Global Financial Services Firm - Infrastructure | Jersey City, NJ | 110K - 130K +Bonus |
| 4402 | Senior Java/J2EE Developer; Real-Time, High Volume Production Data and Index Provider - Development | New York, NY | Up to 115K |
| 4401 | Senior Java/J2EE Architect; Real-Time, High Volume Production Systems Data and Index Provider - Development | New York, NY | Up to 130K |
| 4400 | Syndicated Loan Market Business Analyst Data and Index Provider - PM/BA | New York, NY | Up to 92K |
| 4399 | Senior Project Manager - Human Resources Talent Acquisition Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 120K - 150K +Bonus |
| 4398 | Senior Technology Manager - HCM Talent Acquisition Major Global Financial Services Firm - Executive | Jersey City, NJ | 150K - 175K +Bonus |
| 4397 | Cross Divisional Senior Business Analyst – Trading Technology Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 120K - 150K +Bonus |
| 4396 | C++ / Linux Developer Consultant for High Frequency Trading Leading Maker of Linux Products and Services - Development | Jersey City, NJ | 100/hr - 130/hr |
| 4395 | Jr-level Java developer - Tax and Controllers Technology - Top NYC Investment Bank Major Global Financial Services Firm - Development | Jersey City, NJ | 80K - 100K +Bonus |
| 4394 | Java / FLEX Rapid Application Development for Risk Systems Major Global Financial Services Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4393 | Lead Java Developer for Wealth Management Major Global Financial Firm - Development | Warren, NJ | 110K - 135K +Bonus |
| 4392 | Lead Data Warehouse Developer (BI, ETL) Major Global Financial Firm - Database | New York, NY | 110K - 135K +Bonus |
| 4391 | Executive Director of Enterprise Architecture for Wealth Management Major Global Financial Firm - Development, Executive | New York, NY | 140K - 170K +Bonus |
| 4390 | User Experience UI Design Engineer for Wealth Management Major Global Financial Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4389 | C# / ASP.NET Developer for Wealth Management Major Global Financial Firm - Development | New York, NY | 100K - 130K +Bonus |
| 4387 | Junior Java Developer for Equity Derivatives (1-3 years) Major Global Financial Services Firm - Development | New York, NY | 90K - 115K +Bonus |
| 4386 | VP, .C# / .NET Web Architect / Manager for Wealth Management Major Global Financial Firm - Development | Jersey City, NJ | 120K - 145K +Bonus |
| 4385 | Data Modeler for Wealth Management Major Global Financial Firm - Database | New York, NY | 110K - 130K +Bonus |




