20 Most Recent Jobs
| Job# | Title / Company Type | Location | Salary |
|---|---|---|---|
| 3996 | Database / Business Intelligence Developer (UDB, MSAS, Cognos) Major Global Financial Services Firm - Database | New York, NY | 115K - 135K +Bonus |
| 3995 | Executive Director, Architecture Manager for Banking Systems Major Global Financial Services Firm - Development | New York, NY | 140K - 175K +Bonus |
| 3994 | Cisco WAN Network Engineer Data and Index Provider - Infrastructure | White Plains, NY | |
| 3993 | Core Java Developer; Web Environment Data and Index Provider - Development | New York, NY | Up to 110K |
| 3992 | Client Support Engineer; Software Product Analyst Financial Data Management Firm - Development | New York, NY | Up to 70K |
| 3991 | VP, Configuration Management, SDLC Lead Major Global Financial Services Firm - Infrastructure | Jersey City, NJ | 120K - 150K +Bonus |
| 3990 | Java / C++ Developer for Front Office Credit Derivatives Major Global Financial Services Firm - Development | New York, NY | 90K - 130K +Bonus |
| 3989 | VP, C# WPF/Winforms Developer for Fixed Income Major Global Financial Services Firm - Development | New York, NY | 125K - 145K +Bonus |
| 3988 | Web GUI Developer (HTML, AJAX, FLEX, Perl, PHP, etc) Major Global Financial Services Firm - Development | New York, NY | 90K - 120K +Bonus |
| 3987 | Senior Web Application Support Engineer with Unix, J2EE and DMZ Major Global Financial Services Firm - Infrastructure | Jersey City, NJ | 110K - 135K +Bonus |
| 3986 | Java/Oracle Developer, Production Support; High Volume Data Data and Index Provider - Development | New York, NY | Up to 85K |
| 3985 | C# Winforms Developer for Risk Management Major Global Financial Services Firm - Development | New York, NY | 110K - 135K +Bonus |
| 3984 | C++ Developer for Equity Technology Trading Management Major Global Financial Services Firm - Development | New York, NY | 120K - 150K +Bonus |
| 3983 | Java / C++ Developers for Front Office Equity Trading Major Global Financial Services Firm - Development | New York, NY | 100K - 150K +Bonus |
| 3982 | VP, Java/C++ Developer for IRD Risk Calculations Major Global Financial Services Firm - Development | New York, NY | 125K - 145K +Bonus |
| 3981 | VP, Java Developer for IRD Risk Calculations Major Global Financial Services Firm - Development | New York, NY | 125K - 145K +Bonus |
| 3980 | LDAP Directory Engineer for Reference Data Major Global Financial Services Firm - Infrastructure | New York, NY | 110K - 125K +Bonus |
| 3979 | Java Developer with LDAP for Reference Data Major Global Financial Services Firm - Development | New York, NY | 110K - 125K +Bonus |
| 3978 | Senior Web Developer/Tech Lead Major Brokerage/Clearing Firm - Development | Jersey City, NJ | 130K - 140K +Bonus |




