20 Most Recent Jobs
| Job# | Title / Company Type | Location | Salary |
|---|---|---|---|
| 3215 | FIX QA Analyst (UNIX) Prestigious Hedge Fund - Infrastructure | New York, NY | Up to 130K |
| 3214 | ION Application Support for Fixed Income (consultant) Major Global Financial Services Firm - Infrastructure | New York, NY | 60/hr - 75/hr |
| 3213 | Sr. ASP.NET/C# Developer; Capital Markets Prominent Financial Software Firm - Development | New York, NY | Up to 90K |
| 3211 | Quality Assurance Engineer Algorithmic Trading Systems Vendor - Other | New York, NY | 80K - 120K +Bonus |
| 3210 | Sr. Web Application Architect (Data/OOM) Large Web-Based Firm - Development | New York, NY | Up to 135K |
| 3209 | Mid-Level Java Developer Single Sign-On, Web Application Integration Specialist Data and Index Provider - Development | New York, NY | Up to 110K |
| 3207 | Sr VC++ Developer w/ Datasynapse Global Investment Bank - Development | London, UK | 100K - 150K Flexible |
| 3205 | Senior UNIX Systems and Network Administrator - Algorithmic Trading Algorithmic Trading Systems Vendor - Infrastructure | Greenwich, CT | 90K - 150K +Bonus |
| 3203 | Web Developer Creative Media Company - Development | New York, NY | 80K - 90K +Bonus |
| 3201 | Manager of New infrastructure- Software Development Global Financial Research & Advisory Firm - Development | New York, NY | |
| 3200 | Technical Strategy Group Manager- Product & Project Management Global Financial Research & Advisory Firm - Development | New York, NY | |
| 3199 | Manager of Financial Data Engineering– Analytics Global Financial Research & Advisory Firm - Development | New York, NY | |
| 3198 | Web UI / Core Java Developer Data and Index Provider - Development | White Plains, NY | Up to 120K |
| 3197 | Application Development Manager - Web Platform Large Web-Based Firm - Development | New York, NY | Up to 130K |
| 3195 | Network/Trading System Engineer/Administrator - Prop Trading Firm - NYC Proprietary Trading Firm - Infrastructure | New York, NY | 120K - 160K +Bonus |
| 3194 | Mid-Senior level C/C++/Unix developer - Emerging Markets IT leading global provider of data, news and analytics - Development | New York, NY | 90K - 120K +Bonus |
| 3193 | SQL Server Database Analyst; Business Intelligence Large Web-Based Firm - Database | New York, NY | 100K +Bonus |
| 3190 | Project Manager for Global Security Services Major Global Financial Services Firm - PM/BA | Jersey City, NJ | 100K - 130K +Bonus |
| 3188 | Senior Developer for Quantitative Trading Group Major Global Financial Services Firm - Development | New York, NY | 100K - 120K +Bonus |





